700L series
- See introduction to motors
700L | Fabric Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine Edging | 737L-504F-2-02/GAL | 1 | 3 | – | 2 | 0.7-2 | 3.6 | 5 | #9 | 7500 | |
Fine Edging | 737L-504F-2-15 | 1 | 3 | – | 1.5 | 0.7-2 | 3.6 | 5 | #9 | 7500 | |
Fine Edging | 737L-504M-2-15 | 1 | 3 | – | 1.5 | 0.7-2 | 3.6 | 6 | #9 | 7500 | |
Tape Inserting | 747L-514M-3-24/TG | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Tape Inserting | 747L-514M-3-25/TG | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Blind Hemming | 737L-505F-2-04 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 5 | #9 | 7500 | |
Elastic Attaching | 737L-504M-3-04/LFC-3 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 6500 | |
Elastic Attaching | 747L-514M-3-2□/LFC-3 | 2 | 4 | 2 | 4,5 | 0.7-2 | 3.6 | 5.5 | #11 | 6500 | |
Elastic Attaching | 747L-514M-3-2□/SMK | 2 | 4 | 2 | 4,5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Elastic Attaching | 737L-504M-3-04/TR | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
Gathering | 747L-514M-8-24/GA | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Gathering | 757L-516M-8-35/GA | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Gathering | 757L-516M-8-55/GA | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Manual Back Latching Seaming | 737L-504M-7-04/BK(BK-1) | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
Fully Auto Back Latching Seaming | 737L-504M-5-04/BKF | 1 | 4 | 2 | 4 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
Manual Back Latching Seaming | 747L-514H-7-2□/BK(BK-1) | 2 | 4 | 2 | 4,5 | 0.7-2 | 3.6 | 7 | #16 | 7500 | |
Manual Back Latching Seaming | 747L-514M-7-2□/BK(BK-1) | 2 | 4 | 2 | 3,4,5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Fully Auto Back Latching Seaming | 747L-514M-5-23/BKF | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Over Seaming On Bulky Knitwear | 747L-514H-4-24 | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Over Seaming On Bulky Knitwear | 747L-514H-4-25 | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Jeans Safety Stitch | 757L-516H-3-5□ | 2 | 5 | 5 | 5,6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
Jeans Safety Stitch | 757L-516X-3-5□ | 2 | 5 | 5 | 5,6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
Tape Inserting On Bulky Knitwear | 747L-514H-4-25/TG | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Tape Inserting On Bulky Knitwear | 747L-514H-4-24/TG | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Pocket Binding | 757L-516M-3-35/PS | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Pocket Binding | 757L-516M-3-55/PS | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Pocket Binding | 757L-401M-8-□0/TA | 2 | 4 | 3,5 | – | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Pocket Binding | 767L-644M-3-324/PS | 2 | 6 | 3+2 | 4 | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Pocket Binding | 767L-644M-3-524/PS | 2 | 6 | 5+2 | 4 | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Spaghetti Sewing | 737L-WR/LFC-3 | 1 | 3 | – | – | 0.7-2 | 3.6 | – | #11 | 6000 | |
Towel Edging | 757L-401M-6/TW | 1 | 2 | – | – | 0.7-2 | 3.6 | 5 | #14 | 7500 | |
Zip Seaming | 737L-504M-3-05/PZ | 1 | 3 | – | 5 | 0.7-2 | 3.6 | 6 | #14 | 7500 | |
Fine Fabric with Anti Puckering | 757L-516F-2-34 | 2 | 5 | 3 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7500 | |
Fine Fabric with Anti Puckering | 747L-514F-3-24 | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7500 | |
Fine Fabric with Anti Puckering | 747L-514F-3-23 | 2 | 4 | 2 | 3 | 0.7-2 | 3.6 | 5 | #11 | 7500 | |
General Seaming | 767L-644M-3-524 | 3 | 6 | 5+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
General Seaming | 767L-644M-3-324 | 3 | 6 | 3+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
General Seaming | 757L-516M-3-55 | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
General Seaming | 757L-516M-3-35 | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
General Seaming | 757L-516L-2-35 | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
General Seaming | 757L-516L-2-24 | 2 | 5 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
General Seaming | 747L-514H-3-28 | 2 | 4 | 2 | 8 | 0.7-2 | 3.6 | 4 | #11 | 6500 | |
General Seaming | 747L-514M-3-2□ | 2 | 4 | 2 | 3,4,5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
General Seaming | 747L-512M-3-34 | 2 | 4 | 3 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
General Seaming | 747L-512M-3-25 | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
General Seaming | 737L-504M-3-0□ | 1 | 3 | – | 4,5 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
General Seaming | 737L-504F-2-04 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 5 | #11 | 7500 | |
General Seaming | 737L-503M-3-04 | 1 | 2 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
L M H |
700L series
Based on Siruba overlock technology, we greatly enhance the performance.
700L
Product Package: Devices and Direct-Drive Control Sets
● Standard accessory / # Optional accessory
#1: BK321-4
#2: EC467-A
#3:1. ECB-A Air-mixed type (suction timing control)
2. TUD-2 Pure Electric type( Suction motor + from &rear suction set )
#4:1. TUA-31 Air compressor is required.
2. TUD-2 Driven by Brushless motor
#5: TUA-32K Air compressor is required.
#6: TUC-01
#7: TUC-02
#8: TUC 03
TUA-3X
3-IN-1 SUCTION DEVICE
Code | Functional Section | Collocated Device | Remark | ||
3-in-1 Suction set | Pneumatic Presser foot lifer | Mechanical Type Air Switch | |||
TUA-31 | V | – | Single way | VT CT | 700L /700LX |
TUA-32K | V | Double ways |
Remark: ECB optional device