FFT TOP FEEDING FUNCTION
- Buy it now
Choose model
Choose Model
C007K-W121-□□□/FFT/CH/DC□ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W121-□□□/FFT/CH/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W122-□□□/FFT/CH/DC□ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W122-□□□/FFT/CH/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W131-□□□/FFT/CH/DC□ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W131-□□□/FFT/CH/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W132-□□□/FFT/CH/DC□ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W132-□□□/FFT/CH/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W811A-□□□/FFT/CRL/DC□ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W811A-□□□/FFT/CRL/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-U811A-□□□/FFT/CRL/DC□ | 2 | 3 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-U811A-□□□/FFT/CRL/DC□ | 3 | 4 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W812A-□□□/FFT/CRL/DC□ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-W812A-□□□/FFT/CRL/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-U812A-□□□/FFT/CRL/DC□ | 2 | 3 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
C007K-U812A-□□□/FFT/CRL/DC□ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | UYX128GAS#10 | 4500 |
FFT TOP FEEDING FUNCTION
Back and forth moving feed dog is designed by patent and improved mechanism. The effective feeding stroke is bigger, and fabric feeding is more stable.
OPTIONAL DEVICE |
|||
UTP , UTR |