VC008-V1
Model | ||||||||
---|---|---|---|---|---|---|---|---|
VC008- VC008A- VC008B- | 04064P | 4 | 8 | 1/4″(6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 04085P | 4 | 8 | 1/3″(8.5mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 04095P | 4 | 8 | 3/8″(9.5mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 04106P | 4 | 8 | 5/12″(10.6mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 04127P | 4 | 8 | 1/2″(12.7mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 0448-191P | 4 | 8 | 3/16-3/4-3/16″(4.8-19.1-4.8mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 0448-222P | 4 | 8 | 3/16-7/8-3/16″(4.8-22.2-4.8mm) | 1,4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 0448-254P | 4 | 8 | 3/16-1-3/16″(4.8-25.4-4.8mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 0464-191P | 4 | 8 | 1/4-3/4-1/4″(6.4-19.1-6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 0464-127P | 4 | 8 | 1/4-1/2-1/4″(6.4-12.7-6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 0464-254P | 4 | 8 | 1/4-1-1/4″(6.4-25.4-6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 04A32-032P | 4 | 8 | (1/4-1/8-1/8-1/4″)*3 (6.4-3.2-3.2-6.4mm)*3 | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 04A64P | 4 | 8 | 1/4″(6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 12A32-032P | 6 | 12 | (1/4-1/8-1/8-1/4″)*3 (6.4-3.2-3.2-6.4mm)*3 | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- VC008B- | 12A64P | 6 | 12 | 1/4″(6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 12048P | 12 | 24 | 3/16″(4.8mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 12064P | 12 | 24 | 1/4″(6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 12050P | 12 | 24 | 1/5″(5.0mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 13032P | 12 | 24 | 1/8′(3.2mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 13064P | 12 | 24 | 1/4″(6.4mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 1332-032P | 12 | 24 | (1/4-1/8-1/8-1/4)*3 (6.4-3.2-3.2-6.4mm)*3 | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 17032P | 12 | 24 | 1/8″(3.2mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 21032P | 12 | 24 | 1/8″(3.2mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
VC008- VC008A- | 23032P | 12 | 24 | 1/8″(3.2mm) | 1.4~3.6 | 12 | UOX113GS#11~#14 | 4500 |
GENERAL SEAMING
(4 Needles Equal Needle Gauge)
Cylinder bed automatic oiling, back and forth loopers driving mechanism, suitable for decorative sewing on high quality dress or tubular goods.
4-Needle type
VC008-04XXX
VC008-04XXX-XXX
12-Needle type
VC008-12XXX
VC008-12XXX-XXX
VC008-13XXX
VC008-13XXX-XXX
VC008-17XXX
VC008-21XXX
A : 13-Needle gauge set with 4 sets of needle/ looper.
B : 13-Needle gauge set with 6 sets of needle/ looper.
C : 13-Needle gauge set with 13 sets of needle/ looper.
D : 17-Needle gauge set with 17 sets of needle/ looper.
E : 21-Needle gauge set with 21 sets of needle/ looper.
F : 23-Needle gauge set with 23 sets of needle/ looper.